Quantity: | |
---|---|
Connector Type : Sc, FC, St, LC, MTRJ,MPO, MTP, Mu, E2000 and etc
Cable Type : Single Mode, Multimode
Fiber Type : G652D, G655, G657 Jacket Material : PVC, Lszh
Polishing Type: PC, UPC, APC
Insertion Loss: ≤ 0.2dB
Return Loss: PC≥ 45 dB, UPC≥ 50dB, APC≥ 55dB
Exchangeability: ≤ 0.2dB
Repeatability (500 matings): ≤ 0.1dB
Tensile Strength: ≥ 5kg
Operating Temperature: -20~+70o C Storage Temperature: -40~+70o C
Performance & Specifications | |||||
Fiber Type | SM | MM | |||
Normal Fiber OD | 125±0.2um | 125±0.2um | |||
Connector Type | SC,FC,ST, E-2000, LC, MU | MTRJ | SC,FC,ST, E-2000, LC, MU | MTRJ | |
Insertion loss(Typical) | 0.2dB | 0.4dB | 0.2dB | 0.4dB | |
Insertion loss(Max) | 0.3dB | 0.5dB | 0.3dB | 0.5dB | |
Return Loss(Typical) | PC | 50dB | 35 | ||
UPC | 55dB | ||||
APC | 65dB | ||||
Mating Durability(500 C) | 0.2dB | ||||
Temperature Stability | 0.3dB | ||||
Operation Temperature | -40°C~+85°C | ||||
Storage Temperature | -40°C~+85°C |
Powered by leadong.com
Copyright © 2018 ZT Fiber Optic Technology Co., Ltd All rights reserved. Site Map