Quantity: | |
---|---|
Conductor | 24AWG BC/CCA |
Insulation | HDPE |
Jacket | RoHS complied PVC,LSZH,PE |
Type | UTP/FTP/SFTP |
Color | optional |
Packing | 1,000 feet (305m) with international standard easy pull color box or customers customize |
Application | Connect PCs to ADSL Router Modems |
Compliance |
Verified to TIA/EIA-568B & ISO/IEC 11801
|
Operation Temperature | -30°C ~ +50°C |
Frequency (MHz) | Return loss(dB) | Attenuation (dB/100m) | NEXT(dB) | ACR(dB) | PSNEXT(dB) | ELFEXT (dB/100m) | PSELFEXT (dB/100m) |
0.772 | 19.4 | 1.8 | 67.0 | 65.0 | 64.0 | 66.0 | 63.0 |
1 | 20.0 | 2.0 | 65.3 | 63.0 | 62.3 | 63.8 | 60.8 |
4 | 23.0 | 4.1 | 56.3 | 52.0 | 53.3 | 51.7 | 48.7 |
8 | 24.5 | 5.8 | 51.8 | 46.0 | 48.8 | 45.7 | 42.7 |
10 | 25.0 | 6.5 | 50.3 | 44.0 | 47.3 | 43.8 | 40.8 |
16 | 25.0 | 8.2 | 47.3 | 39.0 | 44.3 | 39.7 | 36.7 |
20 | 25.0 | 9.3 | 45.8 | 37.0 | 42.8 | 37.7 | 34.7 |
25 | 24.3 | 10.4 | 44.3 | 34.0 | 41.3 | 35.8 | 32.8 |
31.25 | 23.6 | 11.7 | 42.9 | 31.0 | 39.9 | 33.9 | 30.9 |
62.5 | 21.5 | 17.0 | 38.4 | 21.0 | 35.4 | 27.8 | 24.8 |
100 | 20.1 | 22.0 | 35.3 | 13.0 | 32.3 | 23.8 | 20.8 |
Powered by leadong.com
Copyright © 2018 ZT Fiber Optic Technology Co., Ltd All rights reserved. Site Map