Quantity: | |
---|---|
GYXTW Outdoor Cable
Cable Type : Singlemode or Multimode
Fiber Type : G652D, G655, G657
Fiber Counts : 2--48
Jacket Material: HDPE
Color : Black
 Cable Type |  Fiber Count |  Cable Diameter mm | Cable Weight kg/km |  Tensile Strength Long/Short Term N |  Crush Resistance Long/Short Term N/100mm |  Bending Radius Static /Dynamic mm |
GYXS/GYXTW-2~12 Â | 2~12 Â | 10.0 Â | 105 Â | 600/1500 Â | 300/1000 Â | 10D/20D Â |
GYXS/GY XTW-2~12 Â | 2~12 Â | 10.6 Â | 124 Â | 1000/3000 Â | 1000/3000 Â | 10D/20D Â |
GYXS/GY XTW-14~24 Â | 14~24 Â | 12.5 Â | 149 Â | 1000/3000 Â | 1000/3000 Â | 10D/20D Â |
GYXS/GY XTW-26~36 Â | 26~36 Â | 14.0 Â | 190 Â | 1000/3000 Â | 1000/3000 Â | 10D/20D Â |
GYXS/GY XTW-38~48 Â | 38~48 Â | 15.0 Â | 216 Â | 1000/3000 Â | 1000/3000 Â | 10D/20D Â |
Powered by leadong.com
Copyright © 2018 ZT Fiber Optic Technology Co., Ltd All rights reserved. Site Map