Quantity: | |
---|---|
Type Available : Fixed, Male to Female
Connector Type : FC, LC, SC, ST, MU
Ferrule Endface : UPC and APC
Attenuation: 1~30 dB
Return Loss: PC ≥ 50 dB, UPC ≥ 55 dB, APC≥ 60 dB
Attenuation Accuracy: +/- 0.5 dB (1~10 dB), +/- 0.75 dB (11~30 dB)
Operating Wavelength (nm): 1310 & 1550
Operating Temperature: -40~+85
Features:
1. Compliant with: JIS C-5973, IEC
2.100% factory tested
3. High power endurance
4. Modal Noise
5. Low polarization Insensitive
6. Convenience and compact design
7. Brass Plated Nickel Available
Parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E2000 | ||||||
SM | MM | SM | MM | SM | ||||||
PC | PC | APC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss | dB | ≥45 | ≥30 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Repeatability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Durability | Time | >1000 | >1000 | >1000 | ||||||
Operating Temperature | °C | -40~75 | -40~75 | -40~75 | ||||||
Storage Temperature | °C | -45~85 | -45~85 | -45~85 |
Powered by leadong.com
Copyright © 2018 ZT Fiber Optic Technology Co., Ltd All rights reserved. Site Map