Class F channel and Category 7 cable are backward compatible with Class D/Category 5e and Class E/Category 6. Class F features even stricter specifications for crosstalk and system noise than Class E. To achieve this, shielding has been added for individual wire pairs and the cable as a whole. Unshielded cables rely on the quality of the twists to protect from EMI. This involves a tight twist and carefully controlled design. Cables with individual shielding per pair such as category 7 rely mostly on the shield and therefore have pairs with longer twists.
Quantity: | |
---|---|
Factory Price fluke test CAT7 SFTP NETWORK CABLE with CE ROHS UL Standard | |
Conductor | 23AWG BC/TC |
Insulation | HDPE/form PE |
Jacket | RoHS complied PVC,LSZH |
Type | SFTP |
Color | optional |
Packing | 1,000 feet (305m) with international standard easy pull color box or customers customize |
Application | Connect PCs to ADSL Router Modems |
Compliance |
Verified to TIA/EIA-568B & ISO/IEC 11801
|
Operation Temperature | -20°C ~ +70°C |
ELectrical Perfomance:
Frequency(MHz) | Return loss(dB) | Attenuation (dB/100m) | NEXT(dB) | PSNEXT(dB) | ELFEXT (dB/100m) | PSELFEXT (dB/100m) |
4 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 |
10 | 25.0 | 5.9 | 59.3 | 57.3 | 47.8 | 44.8 |
16 | 25.0 | 7.5 | 56.2 | 54.2 | 43.7 | 40.7 |
20 | 25.0 | 8.4 | 54.8 | 52.8 | 41.8 | 38.8 |
30 | 23.8 | 10.3 | 52.1 | 50.1 | 38.3 | 35.3 |
62.5 | 21.5 | 15 | 47.4 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.1 | 44.3 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 27.6 | 39.8 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 31.1 | 38.3 | 36.3 | 19.8 | 16.8 |
300 | 16.8 | 34.3 | 37.1 | 35.1 | 18.3 | 15.3 |
350 | 16.3 | 37.2 | 36.1 | 34.1 | 16.9 | 13.9 |
400 | 15.9 | 40.1 | 35.3 | 33.3 | 15.8 | 12.8 |
500 | 15.2 | 45.3 | 33.8 | 31.8 | 13.8 | 10.8 |
Powered by leadong.com
Copyright © 2018 ZT Fiber Optic Technology Co., Ltd All rights reserved. Site Map